Glossary
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | X | Z
| 0-9 |
|---|
| 2D | two-dimensional |
| 3D | three-dimensional |
Top
| A |
|---|
| AAS | atomic absorption spectrometry |
| acac | acetylacetonate |
| AES | Auger electron spectroscopy |
| AFC | alkaline fuel cell |
| at% | atomic per cent |
| atm | atmosphere |
| ATR-FTIR | attenuated total reflection-Fourier transform infrared |
Top
| B |
|---|
| bcc | body-centred cubic |
| BET | Brunauer, Emmett and Teller |
| bipy | bipyridine |
| Bn | benzyl |
| BOC | butoxycarbonyl |
| BSE | backscattered electron |
| Bz | benzoyl |
Top
| C |
|---|
| CAD | computer aided design |
| CI | cetane index; confidence interval |
| CM | cross metathesis |
| CMOS | complementary metal-oxide semiconductor |
| CN | cetane number |
| CO-TPD | carbon monoxide temperature-programmed desorption |
| CO2e | carbon dioxide equivalents |
| cod | cycloocta-1,5-diene |
| CP-MAS | cross polarisation-magic angle spinning |
| CSF | catalysed soot filter |
| CTE | coefficient of thermal expansion |
| CV | cyclic voltammetry |
Top
| D |
|---|
| dba | dibenzylideneacetone |
| DBN | 1,5-diazabicyclo[5.3.0]non-5-ene |
| DBU | 1,8-diazabicyclo[5.4.0]undec-7-ene |
| DEFC | direct ethanol fuel cell |
| DFT | density functional theory |
| DLS | dynamic light scattering |
| DMF | N,N-dimethylformamide |
| DMFC | direct methanol fuel cell |
| DMSO | dimethyl sulfoxide |
| DOC | diesel oxidation catalyst |
| DOI | Digital Object Identifier |
| DPF | diesel particulate filter |
| DPH | dispersion hardening |
| dr | diastereomeric ratio |
| DRAM | dynamic random access memory |
| DSC | differential scanning calorimetry |
| DSSC | dye-sensitised solar cell |
| DTA | differential thermal analysis
|
Top
| E |
|---|
| EC | electrocatalyst |
| EDX | energy dispersive X-rays |
| ee | enantiomeric excess |
| EELS | electron energy loss spectroscopy |
| emf | electromotive force |
| EPR | electron paramagnetic resonance |
| ESCA | electron spectroscopy for chemical analysis |
| ESR | electron spin resonance |
| Et | ethyl |
| EtOH | ethanol |
| EXAFS | extended X-ray absorption fine structure
|
Top
| F |
|---|
| FC | fuel cell |
| fcc | face-centred cubic |
| FEM | field emission spectroscopy |
| FTIR | Fourier transform infrared |
Top
| G |
|---|
| g | gram |
| GC | gas chromatography |
| GDL | gas diffusion layer |
| GHSV | gas hourly space velocity |
Top
| H |
|---|
| h | hour |
| HAMR | heat-assisted magnetic recording |
| HC | hydrocarbon |
| hcp | hexagonal close-packed |
| HDA | hydrodearomatisation |
| HDD | hard disk drive |
| HDN | hydrodenitrogenation |
| HDS | hydrodesulfurisation |
| HPLC | high-performance liquid chromatography |
| HR-SEM | high-resolution scanning electron microscopy |
| HR-TEM | high-resolution transmission electron microscopy |
| HREELS | high-resolution electron energy loss spectroscopy |
Top
| I |
|---|
| ICE | internal combustion engine |
| ICPES | inductively coupled plasma emission spectrometry |
| Ir | iridium |
| IR | infrared |
| ISS | ion scattering spectroscopy |
Top
| J |
|---|
| JM | Johnson Matthey |
| JMTC | Johnson Matthey Technology Centre |
Top
Top
| L |
|---|
| LCD | liquid crystal display |
| LCO | light cycle oil |
| LED | light-emitting diode |
| LEED | low-energy electron diffraction |
| LEV | low emission vehicle |
| LHSV | liquid hourly space velocity |
| LMR | longitudinal magnetic recording |
| LNT | lean NOx trap
|
Top
| M |
|---|
| MAMR | microwave-assisted magnetic recording |
| MBTE | methyl tertiary-butyl ether |
| MCFC | molten carbonate fuel cell |
| Me | methyl |
| MEA | membrane electrode assembly |
| MeOH | methanol |
| Mes | mesyl |
| MFC | microbial fuel cell |
| MLCC | multi-layer ceramic capacitor |
| MLCT | metal-to-ligand charge transfer |
| MOF | metal-organic framework |
| mol% | mole per cent |
| mpg | miles per gallon |
| mph | miles per hour |
| MRAM | magnetoresistive random access memory |
| MS | mass spectrometry |
| MWNT | multiwalled nanotube |
Top
| N |
|---|
| n/a | not applicable or not available |
| NAND | not and |
| NHE | normal hydrogen electrode |
| NMR | nuclear magnetic resonance |
| NOR | not or |
| NOx | nitrogen oxides |
| NPs | nanoparticles |
| NSC | NOx storage catalyst |
| NSR | NOx storage reduction |
Top
| O |
|---|
| o-Tol | ortho-tolyl |
| ODS | oxide dispersion strengthened |
| OLED | organic light-emitting diode |
| ORR | oxygen reduction reaction |
| Os | osmium |
Top
| P |
|---|
| PAFC | phosphoric acid fuel cell |
| Pd | palladium |
| PE | polyethylene |
| PEFC | polymer electrolyte fuel cell |
| PEM | proton exchange membrane or polymer electrolyte membrane |
| PEMFC | proton exchange membrane fuel cell or polymer electrolyte membrane fuel cell |
| PGE | platinum group element |
| pgm | platinum group metal |
| PGM | platinum group mineral |
| Ph | phenyl |
| PM | particulate matter |
| PMR | perpendicular magnetic recording; Platinum Metals Review |
| ppb | parts per billion |
| ppm | parts per million |
| ppmC | parts per million carbon |
| ppy | 2-phenylpyridine |
| PS | polystyrene |
| psi | pounds per square inch |
| Pt | platinum |
| PTFE | polytetrafluoroethylene |
| PVC | poly(vinyl chloride) |
| PVD | physical vapour deposition |
| PVP | poly(N-vinyl-2-pyrrolidone) |
| py | pyridine |
Top
| R |
|---|
| RCM | ring-closing metathesis |
| RDE | rotating disc electrode |
| Rh | rhodium |
| RHE | reversible hydrogen electrode |
| ROMP | ring-opening metathesis polymerisation |
| RON | research octane number |
| rpm | revolutions per minute |
| RT | room temperature |
| Ru | ruthenium |
Top
| S |
|---|
| SAXS | small angle X-ray spectroscopy |
| scCO2 | supercritical carbon dioxide |
| SCR | selective catalytic reduction |
| SE | secondary electron |
| SEM | scanning electron microscopy |
| SEM-EDS | scanning electron microscopy-energy dispersive spectroscopy |
| SERS | surface-enhanced Raman spectroscopy |
| SHE | standard hydrogen electrode |
| SIMS | secondary ion mass spectroscopy |
| SM | shape memory |
| SMA | shape memory alloy |
| SMSI | strong metal-support interaction |
| SNR | signal-to-noise ratio |
| SOFC | solid oxide fuel cell |
| SPEFC | solid polymer electrolyte fuel cell |
| SPFC | solid polymer fuel cell (also known as PEMFC) |
| SRAM | static random access memory |
| SSD | solid state drive |
| STEM | scanning transmission electron microscopy |
| STM | scanning tunneling microscopy |
| SULEV | super ultra low emission vehicle |
| SUV | sport utility vehicle |
Top
| T |
|---|
| TAR | thermally-assisted magnetic recording |
| TBDPS | tert-butyldiphenylsilyl |
| TBS | tert-butyldimethylsilyl |
| TCE | trichloroethylene |
| TEM | transmission electron microscopy |
| TES | triethylsilyl |
| TGA | thermogravimetric analysis |
| THF | tetrahydrofuran |
| TIG | tungsten inert gas |
| TLC | thin layer chromatography |
| TOF | turnover frequency |
| TON | turnover number |
| TPD | temperature-programmed desorption |
| tpphz | tetrapyrido[3,2-a:2',3'-c:3'',2''-h:2''',3'''-j]phenazine |
| TPR | temperature-programmed reduction |
| tpy | terpyridine |
| Tr | triphenylmethyl (trityl) |
| Ts | tosyl |
| TWC | three-way catalyst |
Top
| U |
|---|
| UHV | ultrahigh vacuum |
| ULEV | ultra low emission vehicle |
| UPS | ultraviolet photoelectron spectroscopy |
| UV | ultraviolet |
| UV-vis | ultraviolet-visible |
Top
| V |
|---|
| VAM | vinyl acetate monomer |
| vol% | volume per cent |
Top
| W |
|---|
| w/w | weight/weight |
| wt% | weight per cent |
Top
| X |
|---|
| XPS | X-ray photoelectron spectroscopy |
| XRD | X-ray diffraction |
| XRF | X-ray fluorescence |
Top
| Z |
|---|
| ZEV | zero emission vehicle |
Top
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | X | Z