Glossary of Terms
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
A | |
| AAS | atomic absorption spectrometry |
| acac | acetylacetonate |
| AES | Auger electron spectroscopy |
| AFC | alkaline fuel cell |
| at% | atomic per cent |
| atm | atmosphere |
B | |
| bcc | body-centred cubic |
| bipy | bipyridine |
| BSE | backscattered electron |
C | |
| CM | cross metathesis |
| cod | cycloocta-1,5-diene |
| CSF | catalysed soot filter |
| CTE | coefficient of thermal expansion |
| CV | cyclic voltammetry |
D | |
| dba | dibenzylideneacetone |
| DFT | density functional theory |
| DMFC | direct methanol fuel cell |
| DOC | diesel oxidation catalyst |
| DOI | Digital Object Identifier |
| DMF | N,N-dimethylformamide |
| DMSO | dimethyl sulfoxide |
| DPF | diesel particulate filter |
| DPH | dispersion hardening |
| DRAM | dynamic random access memory |
| DSC | differential scanning calorimetry |
| DTA | differential thermal analysis |
E | |
| EDX | energy dispersive X-rays |
| ee | enantiomeric excess |
| EELS | electron energy loss spectroscopy |
| emf | electromotive force |
| EPR | electron paramagnetic resonance |
| ESCA | electron spectroscopy for chemical analysis |
| ESR | electron spin resonance |
| EtOH | ethanol |
| EXAFS | extended X-ray absorption fine structure |
F | |
| fcc | face-centred cubic |
| FEM | field emission spectroscopy |
| FTIR | Fourier transform infrared |
G | |
| g | gram |
| GC | gas chromatography |
H | |
| h | hour |
| HC | hydrocarbon |
| hcp | hexagonal close-packed |
| HPLC | high-performance liquid chromatography |
| HREELS | high-resolution electron energy loss spectroscopy |
I | |
| ICE | internal combustion engine |
| ICPES | inductively coupled plasma emission spectrometry |
| Ir | iridium |
| IR | infrared |
| ISS | ion scattering spectroscopy |
J | |
| JM | Johnson Matthey |
| JMTC | Johnson Matthey Technology Centre |
K | |
| kg | kilogram |
L | |
| LCD | liquid crystal display |
| LED | light-emitting diode |
| LEED | low-energy electron diffraction |
| LEV | low emission vehicle |
| LNT | lean NOx trap |
M | |
| MFC | microbial fuel cell |
| MCFC | molten carbonate fuel cell |
| MEA | membrane electrode assembly |
| MeOH | methanol |
| MLCC | multi-layer ceramic capacitor |
| MLCT | metal-to-ligand charge transfer |
| mol% | mole per cent |
| mpg | miles per gallon |
| mph | miles per hour |
| MRAM | magnetoresistive random access memory |
| MS | mass spectrometry |
| MWNT | multiwalled nanotube |
N | |
| NMR | nuclear magnetic resonance |
| NOx | nitrogen oxides |
| NSR | NOx storage reduction |
O | |
| ODS | oxide dispersion strengthened |
| OLED | organic light-emitting diode |
| ORR | oxygen reduction reaction |
| Os | osmium |
P | |
| PAFC | phosphoric acid fuel cell |
| Pd | palladium |
| PE | polyethylene |
| PEFC | polymer electrolyte fuel cell |
| PEM | proton exchange membrane or polymer electrolyte membrane |
| PEMFC | proton exchange membrane fuel cell or polymer electrolyte membrane fuel cell |
| PGE | platinum group element |
| pgm | platinum group metal |
| PGM | platinum group mineral |
| PM | particulate matter |
| PMR | perpendicular magnetic recording; Platinum Metals Review |
| ppb | parts per billion |
| ppm | parts per million |
| ppmC | parts per million carbon |
| ppy | 2-phenylpyridine |
| PS | polystyrene |
| psi | pounds per square inch |
| Pt | platinum |
| PTFE | polytetrafluoroethylene |
| PVC | poly(vinyl chloride) |
| PVP | poly(N-vinyl-2-pyrrolidone) |
Q | |
R | |
| RCM | ring-closing metathesis |
| RDE | rotating disc electrode |
| Rh | rhodium |
| RHE | reversible hydrogen electrode |
| ROMP | ring-opening metathesis polymerisation |
| RON | research octane number |
| rpm | revolutions per minute |
| RT | room temperature |
| Ru | ruthenium |
S | |
| SAXS | small angle X-ray spectroscopy |
| scCO2 | supercritical carbon dioxide |
| SCR | selective catalytic reduction |
| SE | secondary electron |
| SEM | scanning electron microscopy |
| SERS | surface-enhanced Raman spectroscopy |
| SIMS | secondary ion mass spectroscopy |
| SMSI | strong metal-support interaction |
| SOFC | solid oxide fuel cell |
| SPEFC | solid polymer electrolyte fuel cell |
| SPFC | solid polymer fuel cell (also known as PEMFC) |
| STEM | scanning transmission electron microscopy |
| STM | scanning tunneling microscopy |
| SULEV | super ultra low emission vehicle |
| SUV | sport utility vehicle |
T | |
| TEM | transmission electron microscopy |
| TGA | thermogravimetric analysis |
| THF | tetrahydrofuran |
| TLC | thin layer chromatography |
| TOF | turnover frequency |
| TON | turnover number |
| TPD | temperature-programmed desorption |
| TPR | temperature-programmed reduction |
| tpy | terpyridine |
| TWC | three-way catalyst |
U | |
| UHV | ultrahigh vacuum |
| ULEV | ultra low emission vehicle |
| UPS | ultraviolet photoelectron spectroscopy |
| UV | ultraviolet |
| UV-vis | ultraviolet-visible |
V | |
| VAM | vinyl acetate monomer |
| vol% | volume per cent |
W | |
| w/w | weight/weight |
| wt% | weight per cent |
X | |
| XPS | X-ray photoelectron spectroscopy |
| XRD | X-ray diffraction |
| XRF | X-ray fluorescence |
Y | |
Z | |
| ZEV | zero emission vehicle |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z




