Table IV

Temperatures Corresponding to Fixed Vapour Pressures for the PGMs


Pressure p, bar Temperature, K
Ru Rh Pd Os Ir Pt

10−16 1403 1219 870 1706 1456 1238
10−15 1464 1273 911 1780 1520 1292
10−14 1530 1332 956 1861 1590 1352
10−13 1603 1396 1005 1950 1667 1417
10−12 1684 1468 1060 2048 1751 1489
10−11 1772 1546 1122 2156 1844 1569
10−10 1871 1634 1191 2277 1949 1659
10−9 1982 1733 1269 2411 2065 1759
10−8 2107 1845 1359 2563 2197 1872
10−7 2249 1972 1462 2736 2347 2002
10−6 2412 2119 1582 2934 2520 2156**
10−5 2602 2293** 1725 3163 2721** 2339**
10−4 2842** 2508** 1899** 3435** 2976** 2558**
10−3 3134** 2772** 2120** 3793** 3288** 2824**
10−2 3498** 3102** 2400** 4239** 3681** 3155**
10−1 3965** 3530** 2765** 4810** 4193** 3580**
1 4588** 4110** 3259** 5571** 4894** 4146**
NBP* 4592** 4114** 3263** 5576** 4898** 4149**

*NBP = normal boiling point at one atmosphere pressure (1.01325 bar)

**Values corresponding to the liquid region