Table II

Schedule of Casting Tests for the Two 10 × 10 Grids;

Results with Pt-5%Cu and Pt-5%Ru, in Pairs, Except Where Indicated (1)


Investment Alloy Melt, °C Flask, °C Speed, rpm No. Grid fill, % Ring porosity

Wirovest Pt-5%Cu 2050 940 600 2x 56 & 33 52 & 36 both bad
Pt-5%Cu 2050 600 600 2x 11 & 1 5 & 1 both good
Pt-5%Cu 2050 300 600 2x 0 & 0 7 & 0 both good
Pt-5%Cu 2050 950 1200 2x 100 & 98 14 & 11 1 bad, 1 good
Pt-5%Ru 1950 950 600 2x rings only both bad

Astro-Vest Pt-5%Cu 1850 870 800 1x 93 & 88 bad
Pt-5%Cu 1850 870 900 2x 77 & 42 24 & 3 both good
Pt-5%Cu 1850 600 900 2x 99 & 88 17 & 8 both good
Pt-5%Cu 1850 300 900 2x 28 & 14 23 & 8 both bad
Pt-5%Cu 1850 870 1000 2x 41 & 27 53 & 31 1 bad, 1 good
Pt-5%Cu 1850 870 1200 2x 77 & 69 29 & 24 both bad
Pt-5%Ru 2050 870 800 1x 10 & 0 good
Pt-5%Ru 2050 870 900 2x 85 & 56 91 & 44 both good
Pt-5%Ru 2050 600 900 2x 19 & 0 68 & 50 both good
Pt-5%Ru 2050 300 900 2x 26 & 18 58 & 52 both bad
Pt-5%Ru 2050 870 1000 2x 36 & 26 0 & 59 1 good, 1 bad
Pt-5%Ru 2050 870 1200 2x 94 & 91 86 & 68 1 good, 1 bad

Platincast Pt-5%Cu 1850 900 600 2x 100 & 100 97 & 75 1 good, 1 bad
Pt-5%Cu 1850 600 600 2x 65 & 73 6 & 0 both good
Pt-5%Cu 1850 300 600 2x 96 & 95 72 & 46 1 good, 1 bad
Pt-5%Cu 1850 900 800 6x 99.33 ± 0.88 n = 12 2 good, 4 bad
Pt-5%Cu 1850 600 800 2x 89 & 73 100 & 93 both bad
Pt-5%Cu 1850 300 800 2x 98 & 100 90 & 98 both bad
Pt-5%Cu 1850 900 1000 2x 100 & 100 97 & 85 both good
Pt-5%Ru 2050 900 600 2x 11 & 4 85 & 59 both bad
Pt-5%Ru 2050 600 600 2x 2 & 0 58 & 42 both good
Pt-5%Ru 2050 300 600 2x 1 & 0 98 & 34 1 good, 1 bad
Pt-5%Ru 2050 900 800 6x 77.08 ± 28.00 n = 12 6 bad
Pt-5%Ru 2050 600 800 2x 87 & 92 89 & 85 both bad
Pt-5%Ru 2050 300 800 2x 94 & 92 75 & 41 both bad
Pt-5%Ru 2050 900 1000 2x 100 & 100 100 & 98 both good
Pt-5%Ru 1950 600 600 2x rings only both bad
Pt-5%Ru 2000 900 1000 4x rings only, with air bleeds moderate to poor
Pt-5%Ru 2050 900 1000 12x rings only moderate to poor

n is the number of measured grids used to calculate the mean and standard deviations quoted for the replicate tests