Table I

Densities of the Roubles (Measured in Ethanol) at Room Temperature

Year 1828 1830 1834 1835

Mass in air, g 10.3549 20.7039 10.1612 10.3120
Mass + wire in liquid, g 10.3727 20.3061 10.1845 10.3136
Mass of wire in liquid, g 0.4017 0.4017 0.4017 0.4017
Real mass in liquid, g 9.9710 19.9044 9.7828 9.9119
Difference, g 0.3839 0.7995 0.3784 0.4001
Volume, cm3 0.4868 1.0138 0.4798 0.5074
Density, g cm−3 21.27084 20.42163 21.17633 20.32503

Density of ethanol 0.7886 g cm−3