Heraeus Platinum Roubles, Semi-Quantitative Energy Dispersive X-Ray Fluorescence Analysis

Element 3 rouble 1842 3 rouble 1844 6 rouble 1830 12 rouble 1832 Coronation 1826

Cr 0.4 < 0.05 < 0.05 < 0.05 < 0.05
Mn < 0.05 < 0.05 < 0.05 < 0.05 < 0.05
Fe 0.3 0.4 1.8 0.6 1.2
Cu ≤ 0.1 1.0 < 0.1 0.3 0.2
Ir 1.7 < 0.05 0.5 1.0 2.0
Au < 0.5 1.8 < 0.5 < 0.5 < 0.5
Rh 0.1 2.5–3 < 0.05 0.1 0.3
Pd 0.1 1.0 < 0.05 0.1 0.1

Integral measurements over an area of max. 29 mm diameter (wt.%)