Heraeus Platinum Roubles, EDX Analysis in Scanning Electron Microscope

Element 3 rouble 1842 3 rouble 1844 6 rouble 1830 12 rouble 1832 Coronation 1826

Cr 0 0.1 0.1 0 0.1 0.2 0.1 0 0 0
Mn 0 0 0 0 0 0 0.4 0 0 0.4
Fe 0.2 0.3 0.9 0.3 0.4 0.3 1.1 0.4 2.0 1.8
Cu 0 0 2.2 0.6 0.3 0 0 0 0.4 0.8
Ir 2.1 2.2 1.8 1.0 1.7 1.2 1.6 2.1 3.3 1.4
Au 1.6 1.0 11.8 3.5 1.2 0.7 0.1 1.8 0.9 0
Rh 0.3 0.6 1.3 2.7 0 0 0.2 0 0.4 0
Pd 0 0 0.7 0.2 0.2 0 0.4 0.1 0 0
Ni 0 0.1 0 0.2 0 0 0.1 0 0 0.4
Pt 95.9 95.7 81.2 91.6 96.2 97.6 96.0 95.6 92.9 95.2

2 measurements on each surface (wt.%)